Search Filters for Company Records
Using B2B Intent search filters, you can make a shortlist of company records for a specific objective. Here is a list of all search filters, as well as their definitions:
Search Filter Definitions
Firmographics |
|
Company | Name of company |
Company Domain | Domain of company’s website |
State | State of company headquarters |
City | City of company headquarters |
Country | Country of company headquarters |
Postal Code | Postal/zip code of company headquarters |
Employee Size | Bucketed employee ranges for company (useful for segmentation) |
Revenue Size | Our proprietary estimated annual revenue range for company |
Industry | Third tier of company's industry classification See a complete list of possible values |
Company Tags | List of company vertical descriptors. Typically more granular than industry classification |
SIC Code | Two digit company SIC (Standard Industry Classification) codes |
NAICS Code | Two digit company NAICS (North American Industry Classification System) codes |
Intent |
|
Product Name | Name of the product listing on Gartner Digital Markets sites, for which this company record is showing intent |
Engagement | Metric that increases if company's user traffic in your subscribed categories increases |
Product Awareness | Metric that increases if a company's user traffic on your product page or product comparison page increases |
Purchase Intent | Metric that increases if a company's user traffic reflects a similar behavior to that of companies that fill out forms for products like yours. |
Activity Summary |
|
Viewed Profile | Flag whether or not this company viewed your profile |
Compared Product | Flag whether or not this company compared your product to another |
Category 1 | The first most viewed category by this company |
Category 2 | The second most viewed category by this company |
Category 3 | The third most viewed category by this company |
Category 1 Views | Number of views by this company for Category 1 |
Category 2 Views | Number of views by this company for Category 2 |
Category 3 Views | Number of views by this company for Category 3 |
Competitor 1 | The first most viewed competitor by this company |
Competitor 2 | The second most viewed competitor by this company |
Competitor 3 | The third most viewed competitor by this company |
Competitor 1 Views | Number of views by this company for Competitor 1 |
Competitor 2 Views | Number of views by this company for Competitor 2 |
Competitor 3 Views | Number of views by this company for Competitor 3 |
Last Session | Timestamp of the last session on Gartner Digital Markets sites from this company |
Sites Visited | The specific Gartner Digital Markets sites visited by this company |
Last Viewed On | The last Gartner Digital Markets site this company was seen on |
Last Modified Intent | Timestamp of when the intent signals were last modified for this company |
ID Fields |
|
Id | Record ID |
Company Id | Company ID |
Product Id | Product ID |
In order to provide the most accurate industry classifications, the SIC and NAICS codes of company records are adjusted over time as necessary.
For this reason, the industry classifications for company records may change unexpectedly. This can affect the count of company records shown in B2B Intent and its integrations, if industry filtering is being applied.
Search Filter Values Spreadsheet
Attached below is the full list of values for all search filters available in B2B Intent.
The search filter values list includes the range levels available for intent signals (e.g. Purchase Intent can be Very High, High, Medium, Low, and Very Low). It also includes all industry details available, such as SIC and NAICS code.