Source intent feature: Custom field setup
When enabling the Source Intent feature in Buyer Discovery for Salesforce, you will need to create some custom fields in your Salesforce Org. Here are the details:
Note: Make sure your profile has the correct permissions by following these steps:
1. Go to profile -> select "Analytics Cloud Integration User" profile -> Click on the "Account" from Field-Level Security
2. Click on edit button & provide the read-write access.
Create the Account custom fields for Buyer Discovery:
Go to Setup > Object Manager > Account > Fields & Relationships, and check for the below 15 Default fields.
Account fields to validate exist in your Salesforce Org |
No. | Field Name | Field Type | Necessity | Definitions |
1 | Id | Text (40) | Required | Standard Salesforce fields |
2 | Account Name | Text (255) | Required | Standard Salesforce fields |
3 | Type | Text (255) | Required | Standard Salesforce fields |
4 | Billing State/ Province | Text (255) | Required | Standard Salesforce fields |
5 | Billing Zip / Postal Code | Text (255) | Required | Standard Salesforce fields |
6 | Billing Country | Text (255) | Required | Standard Salesforce fields |
7 | Website | Text (255) | Required | Standard Salesforce fields |
8 | Industry | Text (255) | Required | Standard Salesforce fields |
9 | Account Source | Picklist | Required | Standard Salesforce fields |
10 | Created By | Lookup (user) | Required | Standard Salesforce fields |
11 | Last Modified By | Lookup (user) | Required | Standard Salesforce fields |
12 | Annual Revenue | Currency (18, 0) | Required | Standard Salesforce fields |
13 | Number of Employees | Number (8, 0) | Required | Standard Salesforce fields |
Then, click Create New to make the below Custom fields:
Account custom fields to create |
No. | Field Name | Field Type | Necessity | Definitions |
1 | Product Name | Text (255) | Required | Name of the product listing on Gartner Digital Markets sites, for which this company record is showing intent |
2 | Record Status | Text (255) | Required | A flag used by back-end tables, noting if a record needs update |
3 | Product ID | Text (255) | Required | Buyer Discovery Product ID |
4 | Company ID | Text (255) | Required | Buyer Discovery Company ID |
5 | Source Country | Text (255) | Required | The country identified for geo intent (should match with Billing Country) |
6 | Company Name | Text (255) | Required | The company identified for geo intent (should match with Account Name) |
7 | Company Domain | Text (255) | Required | The domain identified for geo intent (should match with Account Website) |
8 | Manual Match | Text (255) | Required | Flag for if this company was manually matched or not (manual matches are done by altering the Company ID) |
9 | Purchase Intent | Text (255) | Required | Metric that increases if a company's user traffic reflects a similar behavior to that of companies that fill out forms for products like yours. |
10 | Record Updated Datetime | Date/Time | Required | The timestamp when this record was last updated |
11 | Product Awareness | Text (255) | Nice-To-Have | Metric that increases if a company's user traffic on your product page or product comparison page increases |
12 | Engagement | Text (255) | Nice-To-Have | Metric that increases if company's user traffic in your subscribed categories increases |
13 | Category 1 | Text (255) | Nice-To-Have | The first most viewed category by this company |
14 | Category 1 Views | Text (255) | Nice-To-Have | Number of views by this company for Category 1 |
15 | Category 2 | Text (255) | Nice-To-Have | The second most viewed category by this company |
16 | Category 2 Views | Text (255) | Nice-To-Have | Number of views by this company for Category 2 |
17 | Category 3 | Text (255) | Nice-To-Have | The third most viewed category by this company |
18 | Category 3 Views | Text (255) | Nice-To-Have | Number of views by this company for Category 3 |
19 | Compared Product | Text (255) | Nice-To-Have | Flag whether or not this company compared your product to another |
20 | Competitor 1 | Text (255) | Nice-To-Have | The first most viewed competitor by this company |
21 | Competitor 1 Views | Text (255) | Nice-To-Have | Number of views by this company for Competitor 1 |
22 | Competitor 2 | Text (255) | Nice-To-Have | The second most viewed competitor by this company |
23 | Competitor 2 Views | Text (255) | Nice-To-Have | Number of views by this company for Competitor 2 |
24 | Competitor 3 | Text (255) | Nice-To-Have | The third most viewed competitor by this company |
25 | Competitor 3 Views | Text (255) | Nice-To-Have | Number of views by this company for Competitor 3 |
26 | Competitors | Text (255) | Nice-To-Have | The list of all Competitors viewed for this product |
27 | Viewed Profile | Text (255) | Nice-To-Have | Flag whether or not this company viewed your profile |
28 | Last Viewed On | Text (255) | Nice-To-Have | The last Gartner Digital Markets site this company was seen on |
29 | Site Visited | Text (255) | Nice-To-Have | The specific Gartner Digital Markets sites visited by this company |
30 | Last Modified Intent | Date/Time | Nice-To-Have | Timestamp of when the intent signals were last modified for this company |
31 | Last Session | Date/Time | Nice-To-Have | Timestamp of the last session on Gartner Digital Markets sites from this company |
Create a Session Activity custom object with the following custom fields:
Go to Setup > Object Manager, and click Create New to create the Session Activity object, and once created, in the Session Activity Fields & Relationships section, click Create New to make the following custom Session Activity fields:
Session Activity (custom object) custom fields to create |
No. | Field Name | Field Type | Necessity | Definitions |
1 | Account | Lookup(Account) | Required | The related Account |
2 | Session ID | Text (255) | Required | The related session's ID |
3 | Company ID | Text (255) | Required | The related company's Buyer Discovery ID |
4 | Company | Text (255) | Required | The name of the company tied to the session activity (Should match with Account Name) |
5 | Company Domain | Text (255) | Required | The domain of the company tied to the session activity (should match with Account Website) |
6 | Source State | Text (255) | Required | The source location state of the session activity |
7 | Source State Code | Text (255) | Required | The source location state code of the session activity |
8 | Source Country | Text (255) | Required | The source location country of the session activity |
9 | Source Country Code | Text (255) | Required | The source location country code of the session activity |
10 | Activity Type | Text (255) | Required | The type of activity (Page View, Category View) for this session |
11 | Activity Detail | Text (255) | Required | Details on the Activity (which specific page or category was viewed) for this session |
12 | Row ID | Text (255) | Required | The related session activity row's ID |
13 | Match Status | Text (255) | Required | Flag noting if there is a related Account (a match) |
14 | Activity Datetime | Date/Time | Required | Timestamp of this activity |
15 | Last Modified Session | Date/Time | Required | Timestamp of when the activity was last modified |
16 | Created On | Date/Time | Required | Timestamp of when the activity was created |
17 | Activity Order | Number (18, 0) | Required | The order of the activity if there are multiple activities in one session |
18 | Session Activity External ID | Number (18, 0) | Required | The related session activity's ID |
19 | Record Status | Number (18, 0) | Required | A flag used by back-end tables, noting if a record needs update |